| Alcohol # Drug Problems |
| Alcoholic’s Anonymous | 222-8989 |
| Center for Prevention & Intervention (CPI) | 246-7600 |
| Narcotics Anonymous | 258-1747 |
| Tellurian – Detoxification Unit | 223-3311 |
| |
| Children & Family Services |
| Atwood Community Center | 241-1574 |
| Bayview Community Center | 256-7808 |
| Big Brothers & Big Sisters of Dane County | 661-5437 |
| Boys & Girls Club on Dane County | 257-2606 |
| Briarpatch (youth & families in crisis) | 251-1126 |
| Children Services Society of Wisconsin | 221-3511 |
| Dane County Free Clothing Center | 246-4730 ext. 225 |
Dane County Social Services (1819 Aberg Ave.) | 242-6200 |
| Domestic Abuse Intervention Services | 251-4445 |
| | 1-800-747-4045 |
| East Madison Community Center | 249-0861 |
| Exchange Center for the Prevention of Child Abuse | 241-3434 |
| Family Enhancement | 241-5150 |
| Oasis/Parental Stress Center/Parents Anonymous | 241-2221 |
| Respite Center (family support, emergency child care, counseling) | 244-5700 |
| Wilmar Neighborhood Center | 257-4576 |
| |
| Employment Agencies |
| City of Madison Human Resources Department (Job Line) | 266-6500 |
| Dane County Employee Relations (Job Line) | 266-4123 |
| Employment and Training Association | 242-7402 |
| Forward Services | 242-7404 |
| Job Services | 242-4909 |
| |
| Free Legal Assistance |
| Elder Law Center-Coalition of Wisconsin Aging Groups | 224-0606 |
| Legal Action of Wisconsin | 256-3304 |
| Legal Information Center | 265-2396 |
| |
| General Resources |
| Centro Hispano | 255-3018 |
| Dane County Human Services | 242-7400 |
First Call For Help (United Way of Dane County) | 211-4357 246-4357 |
| St. Vincent De Paul (Food Pantry, Clothing, Furniture, Prescriptions) | 257-0919 |
| Salvation Army | 256-2321 |
| Tellurian (UCAN), Inc. 300 Femrite Dr, Monona, WI 53716 | 223-3340 |
| United Refugee Services | 256-6400 |
| United Migrant Opportunity Services (UMOS) | 249-1180 |
| |
| Joining Forces For Families (JFF Sites) |
| Jesse Sprague (838 Badger Road) | 261-9764 |
| Fabiola Hamden (3030 Darbo Drive) | 246-2967 |
| Lynn Riley (7 Straubel Court) | 241-4849 |
| Nancy Taylor (5318 Hoboken Road #2) | 224-3624 |
| Tom Duter (413 Verona Road) | 848-2108 |
| |
| Housing Discrimination |
| Equal Opportunities Commission (EOC) | 266-4910 |
| Fair Housing Council of Greater Madison | 257-0853 |
| Complaints | 1-877-647-3247 |
| |
| Housing Resources |
| Aids Network (Housing Services) | 252-6540 |
| Common Wealth Development | 278-1470 |
Community Action Coalition (Housing counseling & other services) | 246-4730 |
| Dane County Parent Council, Inc. | 275-6740 ext. 160 |
| Dane County Veteran’s Services | 266-4158 |
| Dane County Housing Authority | 224-3636 |
| Hope Haven | 251-8881 |
| Hospitality House | 255-4401 |
| Housing Initiatives | 277-8330 |
| Middleton Outreach Ministry | 836-7338 |
| Porchlight | 257-2534 |
| Port St. Vincent | 257-2036 |
| Safe Haven | 241-9447 |
| Seton House | 695-7460 |
| St. Vincent De Paul | 257-0919 |
| Transitional Housing, Inc | 250-0380 |
| Tellurian (Transitional Housing) | 222-7311 |
| Women in Transition | 244-2046 |
| YWCA | 257-1436 |
| |
| Low-Cost Health Services |
Madison Community Health Center (Park Street) | 443-5480 |
| South Madison Health & Family Center Harambee | 261-9138 |
| Mental Health Center of Dane County | 280-2700 |
| 24-Hour Crisis Line | 280-2600 |
| Planned Parenthood | 256-7705 |
| |
| Senior Services |
| Coalition of Wisconsin Aging Groups | 224-0606 |
| Dane County Aging Program | 224-3660 |
| East Madison-Monona Coalition of Aging | 223-3100 |
| Elder Abuse and Neglect Hotline | 261-9900 |
Independent Living (Transportation for the Elderly) | 274-7900 |
| Madison Senior Center | 266-6581 |
| Westside Coalition for the Aging | 238-7368 |
| |
| Services For People With Disabilities |
| Access to Independence | 242-8484 |
| | TDD# 242-8485 |
| Dept. of Vocational Rehabilitation | 242-4800 |
| Goodwill Industries | 246-3140 |
| Options in Community Living | 249-1585 |
| | TDD# 249-5334 |
| SOAR Case Management | 287-0839 |
| |
| Tenant Services |
| Legal Action of Wisconsin | 256-3304 |
| Neighborhood Law Project | 260-8221 |
| Tenant Resource Center | 257-0006 |
| | 1-877-238-7368 |
Tenant’s Rights and Responsibilities (Consumer Protection) | 1-800-422-7128 |
| |
| Women's Services |
| Rape Crisis Center | 251-7273 |
Women’s Transit Authority (rape prevention night-time rides after 7 pm) | 256-7233 |
| | TDD# 256-3724 |