Dane County Housing Authority helps the community with housing.

Home | Site Map

Income Guidelines

FY 2009 Median Family Income (Income Guidelines)

Family Size Extremely Low Income Very Low Income Low Income
  *30% *50% *80%
1 person $ 16,800 $ 28,000 $ 44,800
2 person $ 19,200 $ 32,000 $ 51,000
3 person $ 21,600 $ 36,000 $ 57,000
4 person $ 24,000 $ 40,000 $ 64,000
5 person $ 25,900 $ 43,167 $ 69,066
6 person $ 27,850 $ 46,417 $ 74,266
7 person $ 29,750 $ 49,584 $ 79,334
8 person $ 31,700 $ 52,834 $ 84,534

* Percentage of median.



Click here for a printer friendly version of this page.
Click here to email this page to a friend or to yourself.