Dane County Housing Authority helps the community with housing.

Home | Site Map

Income Guidelines

FY 2006 Median Family Income (Income Guidelines)

Family Size Extremely Low Income Very Low Income Low Income
  *30% *50% *80%
1 person $15,450 $25,800 $41,250
2 person $17,700 $29,500 $47,150
3 person $19,990 $33,150 $53,050
4 person $22,100 $36,850 $58,950
5 person $23,850 $39,800 $63,650
6 person $25,650 $42,750 $68,400
7 person $27,400 $45,700 $73,100
8 person $29,150 $48,650 $77,800

* Percentage of median.



Click here for a printer friendly version of this page.
Click here to email this page to a friend or to yourself.